Chargers, cases and skins
960 sponsored videos in our data come from brands in this group. In each table, Videos is that channel's sponsored videos for the group, and Top brands are the ones that booked it most.
| Channel | Subscribers | Videos | Top brands |
|---|---|---|---|
| Dion Schuddeboom | 195,000 | 62 | MOFT, Spigen, RHINOSHIELD |
| Simply Sofia | 311,000 | 46 | ESR, Casetify, UGREEN |
| MrMobile | 1,280,000 | 36 | dbrand, Anker, MOFT |
Dion Schuddeboom has run reads for three case brands on one channel: MOFT, Spigen and RHINOSHIELD.
PC parts and gaming gear
789 sponsored videos.
| Channel | Subscribers | Videos | Top brands |
|---|---|---|---|
| UFD Tech | 1,510,000 | 145 | SilverStone, Jawa, ProtoArc |
| Digital Foundry | 1,530,000 | 70 | Alienware, MSI |
| Dawid Does Tech Stuff | 773,000 | 38 | Micro Center, Corsair, be quiet |
Nearly half of UFD Tech's 145 come from one brand: SilverStone, with 67.

Smart home
462 sponsored videos.
| Channel | Subscribers | Videos | Top brands |
|---|---|---|---|
| Paul Hibbert | 290,000 | 60 | SwitchBot, Aqara, Reolink |
| CJKnowsTECH | 157,000 | 24 | Dreame, MOVA, Narwal |
| Shane Whatley | 187,000 | 22 | Aqara, SwitchBot, Govee |
Paul Hibbert and Shane Whatley have both run reads for SwitchBot and for Aqara.
Cameras and creator gear
328 sponsored videos.
| Channel | Subscribers | Videos | Top brands |
|---|---|---|---|
| FlytPath | 574,000 | 28 | Insta360, DJI |
| Roger Seng | 315,000 | 26 | Insta360, SmallRig |
| DansTube.TV | 186,000 | 10 | DJI, Insta360 |
Insta360 alone is behind half of this group: 165 of the 328.
How to use these lists
What we look for first: An audience that would buy your products if they saw them in a store. The right fit, at the right time.
- Start from the channels your own category already books.
- Check that each channel's viewers match your buyer, and what they ask in the comments.
- Look at who else in your category that channel works with right now.
Every tech channel, ranked by sponsored videos, is on our influencers page.