Brands that sponsor tech influencers
These are the brands that sponsor tech influencers most, ranked by the sponsored YouTube videos we've counted. Across 12,519 brands and 58,905 sponsored videos as of 2026-10-29, these are the ones that book tech creators again and again.
Want your brand on this list for the right reasons? Book a call and we'll show you which tech creators fit your product.
| # | Brand | Sponsored videos | Creators | Views | Latest |
|---|---|---|---|---|---|
| 1 | Hostinger | 1,405 | 312 | 111 million | 2026-10-29 |
| 2 | PCBWay | 852 | 97 | 79.5 million | 2026-10-23 |
| 3 | Brilliant.org | 787 | 234 | 275 million | 2026-10-23 |
| 4 | NordVPN | 761 | 161 | 88.2 million | 2026-10-20 |
| 5 | Squarespace | 637 | 86 | 118 million | 2026-10-03 |
| 6 | Surfshark | 580 | 187 | 353 million | 2026-10-16 |
| 7 | UGREEN | 402 | 217 | 89.7 million | 2026-10-24 |
| 8 | DeleteMe | 325 | 62 | 63.2 million | 2026-10-23 |
| 9 | ExpressVPN | 312 | 63 | 49 million | 2026-10-16 |
| 10 | Insta360 | 303 | 109 | 67 million | 2026-09-29 |
| 11 | Anker | 303 | 159 | 52.7 million | 2026-10-26 |
| 12 | HighLevel | 301 | 44 | 3.6 million | 2026-10-16 |
| 13 | Incogni | 300 | 144 | 151 million | 2026-10-25 |
| 14 | MagBak | 226 | 47 | 12.3 million | 2026-10-17 |
| 15 | Boot.dev | 225 | 93 | 78.6 million | 2026-10-26 |
| 16 | Casetify | 212 | 87 | 38.8 million | 2026-10-12 |
| 17 | Scrimba | 195 | 46 | 13.8 million | 2026-10-06 |
| 18 | ESR | 190 | 85 | 27.8 million | 2026-10-24 |
| 19 | Aura | 178 | 74 | 29.5 million | 2026-10-21 |
| 20 | EcoFlow | 176 | 61 | 39.2 million | 2026-10-11 |
| 21 | FlexiSpot | 170 | 128 | 29.1 million | 2026-10-05 |
| 22 | ASUS | 163 | 80 | 26.6 million | 2026-10-18 |
| 23 | JLCPCB | 162 | 38 | 30.2 million | 2026-10-04 |
| 24 | Jowua | 162 | 15 | 2.5 million | 2026-10-28 |
| 25 | MSI | 161 | 50 | 24.1 million | 2026-09-25 |
| 26 | OBSBOT | 161 | 96 | 6.9 million | 2026-10-07 |
| 27 | PaperLike | 160 | 52 | 27 million | 2026-10-07 |
| 28 | eufy | 159 | 99 | 13.6 million | 2026-10-22 |
| 29 | GitHub | 159 | 29 | 13.5 million | 2026-03-15 |
| 30 | NordPass | 150 | 63 | 18.9 million | 2026-08-28 |
| 31 | Sentry | 148 | 17 | 7.2 million | 2026-10-24 |
| 32 | vidIQ | 142 | 23 | 7.8 million | 2026-08-17 |
| 33 | Saily | 141 | 73 | 88.5 million | 2026-09-17 |
| 34 | Higgsfield AI | 140 | 85 | 3.4 million | 2026-10-18 |
| 35 | Pimax | 135 | 12 | 2.4 million | 2026-10-12 |
| 36 | Nuphy | 132 | 30 | 9.4 million | 2026-09-30 |
| 37 | Best Buy | 131 | 47 | 23 million | 2026-08-21 |
| 38 | CodeRabbit | 129 | 59 | 18 million | 2026-10-24 |
| 39 | Soundcore | 128 | 71 | 12.4 million | 2026-10-04 |
| 40 | CodeCrafters | 128 | 23 | 7.1 million | 2026-10-07 |
| 41 | JetBrains | 123 | 46 | 22.3 million | 2026-10-26 |
| 42 | Cloudways | 123 | 38 | 1.9 million | 2026-10-12 |
| 43 | Ultrahuman | 121 | 67 | 3.4 million | 2026-10-05 |
| 44 | Wispr Flow | 120 | 53 | 27.7 million | 2026-10-22 |
| 45 | dbrand | 119 | 45 | 94.6 million | 2026-10-24 |
| 46 | HubSpot | 118 | 27 | 9.5 million | 2026-09-25 |
| 47 | Micro Center | 117 | 27 | 45.2 million | 2026-10-24 |
| 48 | TryHackMe | 115 | 72 | 11.5 million | 2026-10-01 |
Counted from sponsored YouTube videos in our own data, as of 2026-10-29.
Book a call
We're a tech influencer agency. We find the tech creators your buyer already watches, track each one with a code, and run the best videos as ads.