Top tech influencers brands book
These are the tech influencers brands book most, ranked by sponsored videos in our data, with the brands that paid them. They come from 3,993 tech creators whose sponsored videos have 7.1 billion views.
A creator brands keep coming back to is a creator whose fans buy. We use this list as a starting point, then match each creator to your buyer.
| # | Creator | Subscribers | Sponsored videos | Brands |
|---|---|---|---|---|
| 1 | Daniel | Tech & Data | 636,000 | 675 | Wondershare, CloudLinux, DataCamp |
| 2 | UFD Tech | 1.5 million | 470 | SilverStone, Jawa, ProtoArc |
| 3 | Dan - Smart Tutorials | 351,000 | 261 | Photoroom, CapCut, Abacus AI |
| 4 | Luke Miani | 541,000 | 239 | iFixit, Anker, Baseus |
| 5 | Cybernews | 958,000 | 198 | Hostinger, NordVPN, Bitdefender |
| 6 | VPNpro | 209,000 | 196 | Hostinger, NordVPN, Surfshark |
| 7 | The Next Layer | 289,000 | 192 | PCBWay, PCBWay (https://jle, Sovol |
| 8 | AI Master | 341,000 | 189 | Whop, Venngage, HighLevel |
| 9 | AI Andy | 214,000 | 167 | SEO Writing, Careerist, Invideo AI |
| 10 | Linus Tech Tips | 16.9 million | 162 | LMG, UGREEN, Vessi |
| 11 | Simply Sofia | 311,000 | 151 | ESR, Casetify, you |
| 12 | Digital Foundry | 1.5 million | 148 | Alienware, MSI, Green Man Gaming |
| 13 | Paul Hibbert (Hibbert Home Tech) | 290,000 | 146 | SwitchBot, Aqara, Linknlink |
| 14 | FLASHAHOLIC | 52,000 | 144 | Olight, Lumintop, Neal's Gadgets |
| 15 | Lex Fridman | 5.1 million | 134 | Eight Sleep, AG1, LMNT |
| 16 | CoolTechZone | 38,800 | 132 | NordVPN, Hostinger, Surfshark |
| 17 | Lex Clips | 1.6 million | 131 | Perplexity, LMNT, Upwork |
| 18 | HOBOTECH | 309,000 | 127 | EcoFlow, Bluetti, BougeRV |
| 19 | Switch and Click | 1.4 million | 126 | Anker, Lasfit, Boot.dev |
| 20 | Dion Schuddeboom | 195,000 | 126 | MOFT, Spigen, RHINOSHIELD |
| 21 | Undecided with Matt Ferrell | 1.8 million | 122 | Surfshark, Incogni, Brilliant.org |
| 22 | This Week in Startups | 354,000 | 122 | Northwest Registered Agent, PLAUD.AI, Sentry |
| 23 | Andres Vidoza | 631,000 | 121 | Best Buy, ASUS, NOBODY |
| 24 | Darren Yeo - Tech & Reviews | 46,600 | 121 | Nextorch, Thermal Master, Neal's Gadgets |
| 25 | Jared Polin | 1.5 million | 120 | Squarespace, FroKnowsPhoto, FROPACK4 |
| 26 | Theo - t3․gg | 574,000 | 120 | T3 Chat, WorkOS, Depot |
| 27 | NetworkChuck | 5.4 million | 118 | Hostinger, EpicPen, Dashlane |
| 28 | ShortCircuit | 2.5 million | 118 | MSI, ASUS, UGREEN |
| 29 | Jan Beta | 59,600 | 112 | PCBWay, my favorite PCB manufacturer PCBWay, PCBWay @PCBWay |
| 30 | 911Studios - Shopping, Gadgets & Tech | 1.3 million | 111 | Colamy, Lasfit, Munbyn |
| 31 | Syntax | 508,000 | 110 | Sentry, https://sentry, Docker |
| 32 | Code Therapy w/ René Rebe | 56,200 | 110 | Exactcode, GitHub, T2Sde |
| 33 | Mike Dee | 1.1 million | 109 | Keeper, Brilliant.org, Brilliant |
| 34 | Redskull | 924,000 | 109 | EcoFlow, Anker, ECOVACS |
| 35 | Andrew Ethan Zeng | 447,000 | 109 | Eight Sleep, Anker, CleanMyMac X |
| 36 | Jeremiah Mcintosh | 54,700 | 109 | Magicycle, Gforce, Heybike |
| 37 | WP Cupid Blog - WordPress Tutorials | 20,600 | 109 | Hostinger, Bluehost, HostGator |
| 38 | fpt. | 604,000 | 108 | Stamps.com, IPVanish, DeleteMe |
| 39 | MrMobile [Michael Fisher] | 1.3 million | 107 | dbrand, Surfshark, DeleteMe |
| 40 | CJKnowsTECH | 157,000 | 106 | Dreame, MOVA, Narwal |
| 41 | Web Hosting Master | 14,100 | 106 | Hostinger, Hoster, Aura |
| 42 | Premiere Basics | 636,000 | 105 | Storyblocks, Submagic, AutoCut |
| 43 | AppleTrack | 599,000 | 102 | Incogni, Casekoo, UGREEN |
| 44 | AI Luke | 119,000 | 102 | DataCamp, Scrimba, Skywork |
| 45 | Better Creating | 269,000 | 101 | Orbitkey, Shortform, MOFT |
| 46 | Ham Radio 2.0 | 200,000 | 100 | Ham Radio Prep, M&P Coax, Ham Radio Rep |
| 47 | The Zinny Studio | 176,000 | 100 | vidIQ, Dzine, Midjourney |
| 48 | TechLinked | 2 million | 97 | Micro Center, Saily, UGREEN |
| 49 | PhoneBuff | 1.7 million | 97 | HONOR, OPPO, REDMAGIC |
| 50 | Antonio Sanson | 23,400 | 97 | Velotric, Kingbull, Eilleo |
Counted from sponsored YouTube videos in our own data, as of 2026-10-29.
Book a call
We're a tech influencer agency. We find the tech creators your buyer already watches, track each one with a code, and run the best videos as ads.